Verified values
| Property | Value |
|---|---|
| Base damage | 14 HP |
| Cooldown | 6 s |
| Projectiles in the base definition | 1 |
| Hit limit in the base definition | 1 |
| Projectile speed | 3.4125 U/s |
| Maximum rank | 8 |
Rank progression
Values and rank descriptions from the upgrade definition. Additional character or equipment bonuses are not included.
| Rank | Progression |
|---|---|
| 1 | Looping vortices · more damage and directions at levels 3, 5, 7 · growing vortices Rank damage: 14 HPCooldown: 6 sRange: 16.8 UProjectiles in the rank definition: 1 Hit limit in the rank definition: 1 Projectile speed: 3.4125 U/s |
| 2 | Looping vortices · more damage and directions at levels 3, 5, 7 · growing vortices Rank damage: 14 HPCooldown: 6 sRange: 17.64 UProjectiles in the rank definition: 1 Hit limit in the rank definition: 1 Projectile speed: 3.4125 U/s |
| 3 | Looping vortices · more damage and directions at levels 3, 5, 7 · growing vortices Rank damage: 16.3333 HPCooldown: 6 sRange: 18.48 UProjectiles in the rank definition: 2 Hit limit in the rank definition: 1 Projectile speed: 3.4125 U/s |
| 4 | Looping vortices · more damage and directions at levels 3, 5, 7 · growing vortices Rank damage: 16.3333 HPCooldown: 6 sRange: 19.32 UProjectiles in the rank definition: 2 Hit limit in the rank definition: 1 Projectile speed: 3.4125 U/s |
| 5 | Looping vortices · more damage and directions at levels 3, 5, 7 · growing vortices Rank damage: 18.6667 HPCooldown: 6 sRange: 20.16 UProjectiles in the rank definition: 3 Hit limit in the rank definition: 1 Projectile speed: 3.4125 U/s |
| 6 | Looping vortices · more damage and directions at levels 3, 5, 7 · growing vortices Rank damage: 18.6667 HPCooldown: 6 sRange: 21 UProjectiles in the rank definition: 3 Hit limit in the rank definition: 1 Projectile speed: 3.4125 U/s |
| 7 | Looping vortices · more damage and directions at levels 3, 5, 7 · growing vortices Rank damage: 21 HPCooldown: 6 sRange: 21.84 UProjectiles in the rank definition: 4 Hit limit in the rank definition: 1 Projectile speed: 3.4125 U/s |
| 8 | Looping vortices · more damage and directions at levels 3, 5, 7 · growing vortices Rank damage: 21 HPCooldown: 6 sRange: 22.68 UProjectiles in the rank definition: 4 Hit limit in the rank definition: 1 Projectile speed: 3.4125 U/s |
Unlock
Tied to a discovery in the game.
Notes
- The listed combat values are the unchanged base values of the weapon definition. Rank, character, equipment and run rules may modify them.


